Characteristics
- Low expansion
- High mechanical characteristics
- Universal use
Advantages
- Model fabrication facilitated by the high thixotropy
- Extreme versatility due to its superior characteristics compared to other stones of the same type
Product Features:
ELITE ORTHO | ELITE MODEL FAST | |
---|---|---|
Application | Antagonist | Antagonist |
Color | Ivory, Steel Blue | Light Cream, Sky Blue, White |
Type | 3 | 3 |
Main feature | Thixotropic | Thixotropic |
Water / Powder | 30 ml / 100 g | 30 ml / 100 g |
Mixing time (m)* | 1:00 | 1:00 |
Mixing time (v)** | 0:30 | 0:30 |
Working time | 7:00 | 4:00 |
Setting time*** | 12:00 | 8:00 |
Removal time | 45:00 | 15:00 |
Expansion after 2 h | 0.04 % | 0.10 % |
Expansion after 48 h | 0.07 % | 0.10 % |
Compressive strength 1 h | 31 MPa (316 kg / cm2) | 32 MPa (366 kg / cm2) |
Compressive strength 48 h | 62 MPa (632 kg / cm2) | 65 MPa (662 kg / cm2) |
* manual | ** vacuum, 240 rpm | *** Vicat
Reviews
There are no reviews yet.